Tour de Francia:clasificaciones completas, etapa 2 - Ciclismo Internacional

Tour de Francia:clasificaciones completas, etapa 2

Etapa 2

1. BELBAKELANTS Jan RADIOSHACK LEOPARD 03h 43′ 11”
2. SVKSAGAN Peter CANNONDALE + 00′ 01”
3. POLKWIATKOWSKI Michal OMEGA PHARMA-QUICK STEP + 00′ 01”
4. ITACIMOLAI Davide LAMPRE – MERIDA + 00′ 01”
5. NORBOASSON HAGEN Edvald SKY PROCYCLING + 00′ 01”
6. FRASIMON Julien SOJASUN + 00′ 01”
7. ITAGAVAZZI Francesco ASTANA PRO TEAM + 00′ 01”
8. RSAIMPEY Daryl ORICA GREENEDGE + 00′ 01”
9. ITABENNATI Daniele TEAM SAXO-TINKOFF + 00′ 01”
10. UZBLAGUTIN Sergey VACANSOLEIL-DCM + 00′ 01”
11. ITAFAVILLI Elia LAMPRE – MERIDA + 00′ 01”
12. JPNARASHIRO Yukiya TEAM EUROPCAR + 00′ 01”
13. GBRMILLAR David GARMIN – SHARP + 00′ 01”
14. NEDTANKINK Bram BELKIN PRO CYCLING + 00′ 01”
15. FRARIBLON Christophe AG2R LA MONDIALE + 00′ 01”
16. AUSGERRANS Simon ORICA GREENEDGE + 00′ 01”
17. ESPIZAGUIRRE INSAUSTI Jon EUSKALTEL – EUSKADI + 00′ 01”
18. BELGILBERT Philippe BMC RACING TEAM + 00′ 01”
19. FRAVICHOT Arthur FDJ.FR + 00′ 01”
20. RUSVORGANOV Eduard KATUSHA TEAM + 00′ 01”
21. FRAGALLOPIN Tony RADIOSHACK LEOPARD + 00′ 01”
22. AUSEVANS Cadel BMC RACING TEAM + 00′ 01”
23. NEDPOELS Wouter VACANSOLEIL-DCM + 00′ 01”
24. AUSHANSEN Adam LOTTO-BELISOL + 00′ 01”
25. FRAGAUTIER Cyril TEAM EUROPCAR + 00′ 01”
26. FRABARDET Romain AG2R LA MONDIALE + 00′ 01”
27. USAVAN GARDEREN Tejay BMC RACING TEAM + 00′ 01”
28. BELVAN DEN BROECK Jurgen LOTTO-BELISOL + 00′ 01”
29. CANHESJEDAL Ryder GARMIN – SHARP + 00′ 01”
30. FRALE MEVEL Christophe COFIDIS, SOLUTIONS CREDITS + 00′ 01”
31. ESPVALVERDE Alejandro MOVISTAR TEAM + 00′ 01”
32. ESPASTARLOZA Mikel EUSKALTEL – EUSKADI + 00′ 01”
33. ITAMALACARNE Davide TEAM EUROPCAR + 00′ 01”
34. FRACHAVANEL Sylvain OMEGA PHARMA-QUICK STEP + 00′ 01”
35. GBRFROOME Christopher SKY PROCYCLING + 00′ 01”
36. IRLROCHE Nicolas TEAM SAXO-TINKOFF + 00′ 01”
37. CRCAMADOR Andrey MOVISTAR TEAM + 00′ 01”
38. ESPCONTADOR Alberto TEAM SAXO-TINKOFF + 00′ 01”
39. ESPMORENO FERNANDEZ Daniel KATUSHA TEAM + 00′ 01”
40. FRAMARINO Jean Marc SOJASUN + 00′ 01”
41. FRAMOLARD Rudy COFIDIS, SOLUTIONS CREDITS + 00′ 01”
42. DENFUGLSANG Jakob ASTANA PRO TEAM + 00′ 01”
43. ITACUNEGO Damiano LAMPRE – MERIDA + 00′ 01”
44. FRAFEILLU Brice SOJASUN + 00′ 01”
45. FRAPÉRAUD Jean-Christophe AG2R LA MONDIALE + 00′ 01”
46. ESPANTON Igor EUSKALTEL – EUSKADI + 00′ 01”
47. SLOBRAJKOVIC Janez ASTANA PRO TEAM + 00′ 01”
48. PORCOSTA Rui Alberto MOVISTAR TEAM + 00′ 01”
49. COLQUINTANA ROJAS Nairo Alexander MOVISTAR TEAM + 00′ 01”
50. NEDMOLLEMA Bauke BELKIN PRO CYCLING + 00′ 01”
51. CZEKREUZIGER Roman TEAM SAXO-TINKOFF + 00′ 01”
52. FRAJEANNESSON Arnold FDJ.FR + 00′ 01”
53. BELMONFORT Maxime RADIOSHACK LEOPARD + 00′ 01”
54. AUSPORTE Richie SKY PROCYCLING + 00′ 01”
55. ESPIZAGUIRRE INSAUSTI Gorka EUSKALTEL – EUSKADI + 00′ 01”
56. FRABOUET Maxime AG2R LA MONDIALE + 00′ 01”
57. ESPNIEVE ITURRALDE Mikel EUSKALTEL – EUSKADI + 00′ 01”
58. ESPRODRIGUEZ OLIVER Joaquin KATUSHA TEAM + 00′ 01”
59. SWEKESSIAKOFF Fredrik ASTANA PRO TEAM + 00′ 01”
60. ITAMORI Manuele LAMPRE – MERIDA + 00′ 01”
61. FRAMOINARD Amaël BMC RACING TEAM + 00′ 01”
62. FRAPINOT Thibaut FDJ.FR + 00′ 01”
63. FRADELAPLACE Anthony SOJASUN + 00′ 01”
64. ITAGASPAROTTO Enrico ASTANA PRO TEAM + 00′ 01”
65. ITAMOSER Moreno CANNONDALE + 00′ 01”
66. AUSROGERS Michael TEAM SAXO-TINKOFF + 00′ 01”
67. FRAVUILLERMOZ Alexis SOJASUN + 00′ 01”
68. POLNIEMIEC Przemyslaw LAMPRE – MERIDA + 00′ 01”
69. USATALANSKY Andrew GARMIN – SHARP + 00′ 01”
70. NORNORDHAUG Lars-Peter BELKIN PRO CYCLING + 00′ 01”
71. GERKLÖDEN Andreas RADIOSHACK LEOPARD + 00′ 01”
72. ESPZUBELDIA Haimar RADIOSHACK LEOPARD + 00′ 01”
73. ESPLOSADA ALGUACIL Alberto KATUSHA TEAM + 00′ 01”
74. LUXSCHLECK Andy RADIOSHACK LEOPARD + 00′ 01”
75. ESPNAVARRO Daniel COFIDIS, SOLUTIONS CREDITS + 00′ 01”
76. FRAROLLAND Pierre TEAM EUROPCAR + 00′ 01”
77. USAVANDE VELDE Christian GARMIN – SHARP + 00′ 01”
78. ESPFLECHA GIANNONI Juan Antonio VACANSOLEIL-DCM + 00′ 01”
79. ITATOSATTO Matteo TEAM SAXO-TINKOFF + 00′ 01”
80. SUIALBASINI Michael ORICA GREENEDGE + 00′ 01”
81. RUSTROFIMOV Yury KATUSHA TEAM + 00′ 01”
82. FRAMEDEREL Maxime SOJASUN + 00′ 01”
83. GBRKENNAUGH Peter SKY PROCYCLING + 00′ 01”
84. FRAVOECKLER Thomas TEAM EUROPCAR + 00′ 01”
85. FRAGADRET John AG2R LA MONDIALE + 00′ 01”
86. COLSERPA José LAMPRE – MERIDA + 00′ 01”
87. IRLMARTIN Daniel GARMIN – SHARP + 00′ 01”
88. NEDTEN DAM Laurens BELKIN PRO CYCLING + 00′ 01”
89. NEDGESINK Robert BELKIN PRO CYCLING + 00′ 01”
90. KAZKASHECHKIN Andrey ASTANA PRO TEAM + 00′ 01”
91. FRAHIVERT Jonathan SOJASUN + 00′ 01”
92. USADANIELSON Thomas GARMIN – SHARP + 00′ 01”
93. FRAGENIEZ Alexandre FDJ.FR + 00′ 01”
94. ITADE MARCHI Alessandro CANNONDALE + 01′ 24”
95. ESPIRIZAR Markel RADIOSHACK LEOPARD + 04′ 07”
96. SUIMORABITO Steve BMC RACING TEAM + 04′ 07”
97. FRAFEDRIGO Pierrick FDJ.FR + 04′ 07”
98. ESPCASTROVIEJO NICOLAS Jonathan MOVISTAR TEAM + 04′ 07”
99. ESPPLAZA MOLINA Ruben MOVISTAR TEAM + 04′ 07”
100. SUISCHÄR Michael BMC RACING TEAM + 04′ 07”
101. GERVOIGT Jens RADIOSHACK LEOPARD + 05′ 39”
102. LUXDIDIER Laurent RADIOSHACK LEOPARD + 05′ 39”
103. LATSMUKULIS Gatis KATUSHA TEAM + 05′ 39”
104. FRAEL FARES Julien SOJASUN + 05′ 39”
105. ITABONO Matteo LAMPRE – MERIDA + 05′ 39”
106. FRALEMOINE Cyril SOJASUN + 05′ 39”
107. ITAQUINZIATO Manuel BMC RACING TEAM + 05′ 39”
108. USABOOKWALTER Brent BMC RACING TEAM + 05′ 39”
109. RUSBRUTT Pavel KATUSHA TEAM + 05′ 39”
110. BLRKIRYIENKA Vasili SKY PROCYCLING + 05′ 39”
111. ESPHERNANDEZ BLAZQUEZ Jesus TEAM SAXO-TINKOFF + 05′ 39”
112. ESTTAARAMÄE Rein COFIDIS, SOLUTIONS CREDITS + 05′ 39”
113. PORPAULINHO Sergio Miguel Moreira TEAM SAXO-TINKOFF + 05′ 39”
114. SLOKOREN Kristijan CANNONDALE + 05′ 39”
115. FRAKADRI Blel AG2R LA MONDIALE + 08′ 35”
116. CANVEILLEUX David TEAM EUROPCAR + 09′ 06”
117. AUSDENNIS Rohan GARMIN – SHARP + 09′ 06”
118. POLBODNAR Maciej CANNONDALE + 09′ 06”
119. BELVANMARCKE Sep BELKIN PRO CYCLING + 12′ 44”
120. NEDVAN POPPEL Boy VACANSOLEIL-DCM + 12′ 44”
121. ESPGARCIA ECHEGUIBEL Egoitz COFIDIS, SOLUTIONS CREDITS + 12′ 44”
122. ESPROJAS José Joaquin MOVISTAR TEAM + 12′ 44”
123. ITAMARANGONI Alan CANNONDALE + 12′ 44”
124. DENVANDBORG Brian CANNONDALE + 12′ 44”
125. ESPGUTIERREZ José Ivan MOVISTAR TEAM + 12′ 44”
126. FRALEVARLET Guillaume COFIDIS, SOLUTIONS CREDITS + 12′ 44”
127. ESPMATE MARDONES Luis Angel COFIDIS, SOLUTIONS CREDITS + 12′ 44”
128. BELWYNANTS Maarten BELKIN PRO CYCLING + 12′ 44”
129. DENBAK Lars Ytting LOTTO-BELISOL + 12′ 44”
130. BELDE CLERCQ Bart LOTTO-BELISOL + 12′ 44”
131. FRACOPPEL Jérôme COFIDIS, SOLUTIONS CREDITS + 12′ 44”
132. GERGREIPEL André LOTTO-BELISOL + 12′ 44”
133. GERBURGHARDT Marcus BMC RACING TEAM + 12′ 44”
134. GERDEGENKOLB John TEAM ARGOS-SHIMANO + 12′ 44”
135. NEDDUMOULIN Tom TEAM ARGOS-SHIMANO + 12′ 44”
136. KAZLUTSENKO Alexey ASTANA PRO TEAM + 12′ 44”
137. FRADUPONT Hubert AG2R LA MONDIALE + 12′ 44”
138. FRABAGOT Yoann COFIDIS, SOLUTIONS CREDITS + 12′ 44”
139. ESPOROZ Juan José EUSKALTEL – EUSKADI + 12′ 44”
140. NEDCURVERS Roy TEAM ARGOS-SHIMANO + 17′ 35”
141. NEDVEELERS Tom TEAM ARGOS-SHIMANO + 17′ 35”
142. NEDTIMMER Albert TEAM ARGOS-SHIMANO + 17′ 35”
143. GERFRÖHLINGER Johannes TEAM ARGOS-SHIMANO + 17′ 35”
144. GERGESCHKE Simon TEAM ARGOS-SHIMANO + 17′ 35”
145. AUSO’GRADY Stuart ORICA GREENEDGE + 17′ 35”
146. AUSGOSS Matthew Harley ORICA GREENEDGE + 17′ 35”
147. NEDWESTRA Lieuwe VACANSOLEIL-DCM + 17′ 35”
148. BLRKUCHYNSKI Aliaksandr KATUSHA TEAM + 17′ 35”
149. GERSIEBERG Marcel LOTTO-BELISOL + 17′ 35”
150. BLRSIUTSOU Kanstantsin SKY PROCYCLING + 17′ 35”
151. NZLHENDERSON Gregory LOTTO-BELISOL + 17′ 35”
152. FRAROY Jérémy FDJ.FR + 17′ 35”
153. ESPLOBATO DEL VALLE Juan José EUSKALTEL – EUSKADI + 17′ 35”
154. FRASICARD Romain EUSKALTEL – EUSKADI + 17′ 35”
155. NEDBOOM Lars BELKIN PRO CYCLING + 17′ 35”
156. CANTUFT Svein ORICA GREENEDGE + 17′ 35”
157. NEDHOOGERLAND Johnny VACANSOLEIL-DCM + 17′ 35”
158. ESPERVITI Imanol MOVISTAR TEAM + 17′ 35”
159. BELDE GENDT Thomas VACANSOLEIL-DCM + 17′ 35”
160. SVKVELITS Peter OMEGA PHARMA-QUICK STEP + 17′ 35”
161. ITASABATINI Fabio CANNONDALE + 17′ 35”
162. NORKRISTOFF Alexander KATUSHA TEAM + 17′ 35”
163. ESPNOVAL GONZALEZ Benjamin TEAM SAXO-TINKOFF + 17′ 35”
164. AUSMEYER Cameron ORICA GREENEDGE + 17′ 35”
165. AUSCLARKE Simon ORICA GREENEDGE + 17′ 35”
166. ESPPEREZ MORENO Ruben EUSKALTEL – EUSKADI + 17′ 35”
167. USAKING Edward CANNONDALE + 17′ 35”
168. NEDDE KORT Koen TEAM ARGOS-SHIMANO + 17′ 35”
169. GERKITTEL Marcel TEAM ARGOS-SHIMANO + 17′ 35”
170. GERMARTIN Tony OMEGA PHARMA-QUICK STEP + 17′ 35”
171. AUSLANCASTER Brett Daniel ORICA GREENEDGE + 17′ 35”
172. BELSTEEGMANS Gert OMEGA PHARMA-QUICK STEP + 17′ 35”
173. BELBOECKMANS Kris VACANSOLEIL-DCM + 17′ 35”
174. NEDVAN POPPEL Danny VACANSOLEIL-DCM + 17′ 35”
175. ITATRENTIN Matteo OMEGA PHARMA-QUICK STEP + 17′ 35”
176. ESPLOPEZ GARCIA David SKY PROCYCLING + 17′ 35”
177. FRADUMOULIN Samuel AG2R LA MONDIALE + 17′ 35”
178. FRAMINARD Sébastien AG2R LA MONDIALE + 17′ 35”
179. NZLBAUER Jack GARMIN – SHARP + 17′ 35”
180. BELROELANDTS Jurgen LOTTO-BELISOL + 17′ 35”
181. BELWILLEMS Frederik LOTTO-BELISOL + 17′ 35”
182. GBRCAVENDISH Mark OMEGA PHARMA-QUICK STEP + 17′ 35”
183. NEDTERPSTRA Niki OMEGA PHARMA-QUICK STEP + 17′ 35”
184. FRABOUHANNI Nacer FDJ.FR + 17′ 35”
185. BRAFISCHER Murilo Antoniobil FDJ.FR + 17′ 35”
186. FRAPINEAU Jérôme OMEGA PHARMA-QUICK STEP + 17′ 35”
187. LTUNAVARDAUSKAS Ramunas GARMIN – SHARP + 17′ 35”
188. ITAFERRARI Roberto LAMPRE – MERIDA + 17′ 35”
189. ITAMALORI Adriano LAMPRE – MERIDA + 17′ 35”
190. NEDLEEZER Thomas BELKIN PRO CYCLING + 17′ 35”
191. FRABONNET William FDJ.FR + 17′ 35”
192. FRAGENE Yohann TEAM EUROPCAR + 17′ 35”
193. FRACOUSIN Jérome TEAM EUROPCAR + 17′ 35”
194. FRAREZA Kévin TEAM EUROPCAR + 17′ 35”
195. GBRSTANNARD Ian SKY PROCYCLING + 17′ 35”
196. GBRTHOMAS Geraint SKY PROCYCLING + 17′ 35”
197. KAZBAZAYEV Assan ASTANA PRO TEAM + 17′ 35”
198. KAZMURAVYEV Dmitriy ASTANA PRO TEAM + 17′ 35”

General

1. BELBAKELANTS Jan 42 RADIOSHACK LEOPARD 08h 40′ 03”
2. GBRMILLAR David 176 GARMIN – SHARP 08h 40′ 04” + 00′ 01”
3. FRASIMON Julien 218 SOJASUN 08h 40′ 04” + 00′ 01”
4. RSAIMPEY Daryl 185 ORICA GREENEDGE 08h 40′ 04” + 00′ 01”
5. NORBOASSON HAGEN Edvald 2 SKY PROCYCLING 08h 40′ 04” + 00′ 01”
6. AUSGERRANS Simon 181 ORICA GREENEDGE 08h 40′ 04” + 00′ 01”
7. POLKWIATKOWSKI Michal 153 OMEGA PHARMA-QUICK STEP 08h 40′ 04” + 00′ 01”
8. UZBLAGUTIN Sergey 206 VACANSOLEIL-DCM 08h 40′ 04” + 00′ 01”
9. FRARIBLON Christophe 89 AG2R LA MONDIALE 08h 40′ 04” + 00′ 01”
10. AUSEVANS Cadel 31 BMC RACING TEAM 08h 40′ 04” + 00′ 01”
11. IRLROCHE Nicolas 97 TEAM SAXO-TINKOFF 08h 40′ 04” + 00′ 01”
12. FRABARDET Romain 82 AG2R LA MONDIALE 08h 40′ 04” + 00′ 01”
13. BELVAN DEN BROECK Jurgen 21 LOTTO-BELISOL 08h 40′ 04” + 00′ 01”
14. ESPVALVERDE Alejandro 121 MOVISTAR TEAM 08h 40′ 04” + 00′ 01”
15. FRAPÉRAUD Jean-Christophe 81 AG2R LA MONDIALE 08h 40′ 04” + 00′ 01”
16. FRACHAVANEL Sylvain 152 OMEGA PHARMA-QUICK STEP 08h 40′ 04” + 00′ 01”
17. ITACUNEGO Damiano 141 LAMPRE – MERIDA 08h 40′ 04” + 00′ 01”
18. GBRFROOME Christopher 1 SKY PROCYCLING 08h 40′ 04” + 00′ 01”
19. CZEKREUZIGER Roman 94 TEAM SAXO-TINKOFF 08h 40′ 04” + 00′ 01”
20. DENFUGLSANG Jakob 63 ASTANA PRO TEAM 08h 40′ 04” + 00′ 01”
21. RUSVORGANOV Eduard 109 KATUSHA TEAM 08h 40′ 04” + 00′ 01”
22. ESPASTARLOZA Mikel 112 EUSKALTEL – EUSKADI 08h 40′ 04” + 00′ 01”
23. FRAMARINO Jean Marc 216 SOJASUN 08h 40′ 04” + 00′ 01”
24. AUSPORTE Richie 6 SKY PROCYCLING 08h 40′ 04” + 00′ 01”
25. COLQUINTANA ROJAS Nairo Alexander 128 MOVISTAR TEAM 08h 40′ 04” + 00′ 01”
26. ESPIZAGUIRRE INSAUSTI Jon 114 EUSKALTEL – EUSKADI 08h 40′ 04” + 00′ 01”
27. AUSHANSEN Adam 25 LOTTO-BELISOL 08h 40′ 04” + 00′ 01”
28. SUIALBASINI Michael 182 ORICA GREENEDGE 08h 40′ 04” + 00′ 01”
29. ESPRODRIGUEZ OLIVER Joaquin 101 KATUSHA TEAM 08h 40′ 04” + 00′ 01”
30. FRAGAUTIER Cyril 54 TEAM EUROPCAR 08h 40′ 04” + 00′ 01”
31. KAZKASHECHKIN Andrey 66 ASTANA PRO TEAM 08h 40′ 04” + 00′ 01”
32. NEDPOELS Wouter 201 VACANSOLEIL-DCM 08h 40′ 04” + 00′ 01”
33. JPNARASHIRO Yukiya 52 TEAM EUROPCAR 08h 40′ 04” + 00′ 01”
34. FRAHIVERT Jonathan 214 SOJASUN 08h 40′ 04” + 00′ 01”
35. FRAMOLARD Rudy 138 COFIDIS, SOLUTIONS CREDITS 08h 40′ 04” + 00′ 01”
36. USAVANDE VELDE Christian 179 GARMIN – SHARP 08h 40′ 04” + 00′ 01”
37. ESPLOSADA ALGUACIL Alberto 105 KATUSHA TEAM 08h 40′ 04” + 00′ 01”
38. ESPANTON Igor 111 EUSKALTEL – EUSKADI 08h 40′ 04” + 00′ 01”
39. FRAPINOT Thibaut 71 FDJ.FR 08h 40′ 04” + 00′ 01”
40. CANHESJEDAL Ryder 171 GARMIN – SHARP 08h 40′ 04” + 00′ 01”
41. ESPIZAGUIRRE INSAUSTI Gorka 113 EUSKALTEL – EUSKADI 08h 40′ 04” + 00′ 01”
42. FRAJEANNESSON Arnold 77 FDJ.FR 08h 40′ 04” + 00′ 01”
43. FRAVICHOT Arthur 79 FDJ.FR 08h 40′ 04” + 00′ 01”
44. ITAGASPAROTTO Enrico 64 ASTANA PRO TEAM 08h 40′ 04” + 00′ 01”
45. BELMONFORT Maxime 47 RADIOSHACK LEOPARD 08h 40′ 04” + 00′ 01”
46. ITABENNATI Daniele 92 TEAM SAXO-TINKOFF 08h 40′ 04” + 00′ 01”
47. POLNIEMIEC Przemyslaw 148 LAMPRE – MERIDA 08h 40′ 04” + 00′ 01”
48. ESPZUBELDIA Haimar 49 RADIOSHACK LEOPARD 08h 40′ 04” + 00′ 01”
49. ITAGAVAZZI Francesco 65 ASTANA PRO TEAM 08h 40′ 04” + 00′ 01”
50. NEDMOLLEMA Bauke 164 BELKIN PRO CYCLING 08h 40′ 04” + 00′ 01”
51. GBRKENNAUGH Peter 3 SKY PROCYCLING 08h 40′ 04” + 00′ 01”
52. ESPNIEVE ITURRALDE Mikel 116 EUSKALTEL – EUSKADI 08h 40′ 04” + 00′ 01”
53. FRADELAPLACE Anthony 212 SOJASUN 08h 40′ 04” + 00′ 01”
54. FRAVUILLERMOZ Alexis 219 SOJASUN 08h 40′ 04” + 00′ 01”
55. LUXSCHLECK Andy 41 RADIOSHACK LEOPARD 08h 40′ 04” + 00′ 01”
56. CRCAMADOR Andrey 122 MOVISTAR TEAM 08h 40′ 04” + 00′ 01”
57. SVKSAGAN Peter 11 CANNONDALE 08h 40′ 04” + 00′ 01”
58. BELGILBERT Philippe 34 BMC RACING TEAM 08h 40′ 04” + 00′ 01”
59. FRAROLLAND Pierre 51 TEAM EUROPCAR 08h 40′ 04” + 00′ 01”
60. NORNORDHAUG Lars-Peter 165 BELKIN PRO CYCLING 08h 40′ 04” + 00′ 01”
61. USAVAN GARDEREN Tejay 39 BMC RACING TEAM 08h 40′ 04” + 00′ 01”
62. FRABOUET Maxime 83 AG2R LA MONDIALE 08h 40′ 04” + 00′ 01”
63. ITACIMOLAI Davide 143 LAMPRE – MERIDA 08h 40′ 04” + 00′ 01”
64. ESPMORENO FERNANDEZ Daniel 106 KATUSHA TEAM 08h 40′ 04” + 00′ 01”
65. COLSERPA José 149 LAMPRE – MERIDA 08h 40′ 04” + 00′ 01”
66. PORCOSTA Rui Alberto 124 MOVISTAR TEAM 08h 40′ 04” + 00′ 01”
67. USATALANSKY Andrew 178 GARMIN – SHARP 08h 40′ 04” + 00′ 01”
68. IRLMARTIN Daniel 175 GARMIN – SHARP 08h 40′ 04” + 00′ 01”
69. AUSROGERS Michael 98 TEAM SAXO-TINKOFF 08h 40′ 04” + 00′ 01”
70. ITAFAVILLI Elia 144 LAMPRE – MERIDA 08h 40′ 04” + 00′ 01”
71. ITAMALACARNE Davide 56 TEAM EUROPCAR 08h 40′ 04” + 00′ 01”
72. FRAVOECKLER Thomas 59 TEAM EUROPCAR 08h 40′ 04” + 00′ 01”
73. NEDTEN DAM Laurens 167 BELKIN PRO CYCLING 08h 40′ 04” + 00′ 01”
74. FRAGENIEZ Alexandre 76 FDJ.FR 08h 40′ 04” + 00′ 01”
75. NEDTANKINK Bram 166 BELKIN PRO CYCLING 08h 40′ 04” + 00′ 01”
76. NEDGESINK Robert 162 BELKIN PRO CYCLING 08h 40′ 04” + 00′ 01”
77. FRAFEILLU Brice 211 SOJASUN 08h 40′ 04” + 00′ 01”
78. FRAGADRET John 86 AG2R LA MONDIALE 08h 40′ 04” + 00′ 01”
79. SWEKESSIAKOFF Fredrik 67 ASTANA PRO TEAM 08h 40′ 04” + 00′ 01”
80. FRAMEDEREL Maxime 217 SOJASUN 08h 40′ 04” + 00′ 01”
81. ESPCONTADOR Alberto 91 TEAM SAXO-TINKOFF 08h 40′ 04” + 00′ 01”
82. ESPFLECHA GIANNONI Juan Antonio 204 VACANSOLEIL-DCM 08h 40′ 04” + 00′ 01”
83. RUSTROFIMOV Yury 108 KATUSHA TEAM 08h 40′ 04” + 00′ 01”
84. USADANIELSON Thomas 173 GARMIN – SHARP 08h 40′ 04” + 00′ 01”
85. ITAMOSER Moreno 17 CANNONDALE 08h 40′ 04” + 00′ 01”
86. ITATOSATTO Matteo 99 TEAM SAXO-TINKOFF 08h 40′ 04” + 00′ 01”
87. FRAGALLOPIN Tony 44 RADIOSHACK LEOPARD 08h 40′ 04” + 00′ 01”
88. FRALE MEVEL Christophe 135 COFIDIS, SOLUTIONS CREDITS 08h 40′ 04” + 00′ 01”
89. SLOBRAJKOVIC Janez 61 ASTANA PRO TEAM 08h 40′ 04” + 00′ 01”
90. ITAMORI Manuele 147 LAMPRE – MERIDA 08h 40′ 04” + 00′ 01”
91. FRAMOINARD Amaël 35 BMC RACING TEAM 08h 40′ 04” + 00′ 01”
92. GERKLÖDEN Andreas 46 RADIOSHACK LEOPARD 08h 40′ 04” + 00′ 01”
93. ESPNAVARRO Daniel 139 COFIDIS, SOLUTIONS CREDITS 08h 40′ 04” + 00′ 01”
94. ITADE MARCHI Alessandro 13 CANNONDALE 08h 41′ 27” + 01′ 24”
95. SUISCHÄR Michael 38 BMC RACING TEAM 08h 44′ 10” + 04′ 07”
96. FRAFEDRIGO Pierrick 74 FDJ.FR 08h 44′ 10” + 04′ 07”
97. ESPPLAZA MOLINA Ruben 127 MOVISTAR TEAM 08h 44′ 10” + 04′ 07”
98. SUIMORABITO Steve 36 BMC RACING TEAM 08h 44′ 10” + 04′ 07”
99. ESPCASTROVIEJO NICOLAS Jonathan 123 MOVISTAR TEAM 08h 44′ 10” + 04′ 07”
100. ESPIRIZAR Markel 45 RADIOSHACK LEOPARD 08h 44′ 10” + 04′ 07”
101. LATSMUKULIS Gatis 107 KATUSHA TEAM 08h 45′ 42” + 05′ 39”
102. RUSBRUTT Pavel 102 KATUSHA TEAM 08h 45′ 42” + 05′ 39”
103. BLRKIRYIENKA Vasili 4 SKY PROCYCLING 08h 45′ 42” + 05′ 39”
104. LUXDIDIER Laurent 43 RADIOSHACK LEOPARD 08h 45′ 42” + 05′ 39”
105. ESTTAARAMÄE Rein 131 COFIDIS, SOLUTIONS CREDITS 08h 45′ 42” + 05′ 39”
106. ITAQUINZIATO Manuel 37 BMC RACING TEAM 08h 45′ 42” + 05′ 39”
107. GERVOIGT Jens 48 RADIOSHACK LEOPARD 08h 45′ 42” + 05′ 39”
108. FRALEMOINE Cyril 215 SOJASUN 08h 45′ 42” + 05′ 39”
109. ESPHERNANDEZ BLAZQUEZ Jesus 93 TEAM SAXO-TINKOFF 08h 45′ 42” + 05′ 39”
110. PORPAULINHO Sergio Miguel Moreira 96 TEAM SAXO-TINKOFF 08h 45′ 42” + 05′ 39”
111. USABOOKWALTER Brent 32 BMC RACING TEAM 08h 45′ 42” + 05′ 39”
112. ITABONO Matteo 142 LAMPRE – MERIDA 08h 45′ 42” + 05′ 39”
113. FRAEL FARES Julien 213 SOJASUN 08h 45′ 42” + 05′ 39”
114. SLOKOREN Kristijan 15 CANNONDALE 08h 45′ 42” + 05′ 39”
115. FRAKADRI Blel 87 AG2R LA MONDIALE 08h 48′ 38” + 08′ 35”
116. CANVEILLEUX David 58 TEAM EUROPCAR 08h 49′ 09” + 09′ 06”
117. POLBODNAR Maciej 12 CANNONDALE 08h 49′ 09” + 09′ 06”
118. AUSDENNIS Rohan 174 GARMIN – SHARP 08h 49′ 09” + 09′ 06”
119. BELVANMARCKE Sep 168 BELKIN PRO CYCLING 08h 52′ 47” + 12′ 44”
120. ESPROJAS José Joaquin 129 MOVISTAR TEAM 08h 52′ 47” + 12′ 44”
121. ESPGUTIERREZ José Ivan 126 MOVISTAR TEAM 08h 52′ 47” + 12′ 44”
122. BELWYNANTS Maarten 169 BELKIN PRO CYCLING 08h 52′ 47” + 12′ 44”
123. NEDVAN POPPEL Boy 207 VACANSOLEIL-DCM 08h 52′ 47” + 12′ 44”
124. NEDDUMOULIN Tom 194 TEAM ARGOS-SHIMANO 08h 52′ 47” + 12′ 44”
125. GERBURGHARDT Marcus 33 BMC RACING TEAM 08h 52′ 47” + 12′ 44”
126. ESPOROZ Juan José 117 EUSKALTEL – EUSKADI 08h 52′ 47” + 12′ 44”
127. GERDEGENKOLB John 191 TEAM ARGOS-SHIMANO 08h 52′ 47” + 12′ 44”
128. FRABAGOT Yoann 132 COFIDIS, SOLUTIONS CREDITS 08h 52′ 47” + 12′ 44”
129. FRALEVARLET Guillaume 136 COFIDIS, SOLUTIONS CREDITS 08h 52′ 47” + 12′ 44”
130. ITAMARANGONI Alan 16 CANNONDALE 08h 52′ 47” + 12′ 44”
131. DENVANDBORG Brian 19 CANNONDALE 08h 52′ 47” + 12′ 44”
132. FRADUPONT Hubert 85 AG2R LA MONDIALE 08h 52′ 47” + 12′ 44”
133. BELDE CLERCQ Bart 23 LOTTO-BELISOL 08h 52′ 47” + 12′ 44”
134. DENBAK Lars Ytting 22 LOTTO-BELISOL 08h 52′ 47” + 12′ 44”
135. FRACOPPEL Jérôme 133 COFIDIS, SOLUTIONS CREDITS 08h 52′ 47” + 12′ 44”
136. ESPGARCIA ECHEGUIBEL Egoitz 134 COFIDIS, SOLUTIONS CREDITS 08h 52′ 47” + 12′ 44”
137. GERGREIPEL André 24 LOTTO-BELISOL 08h 52′ 47” + 12′ 44”
138. ESPMATE MARDONES Luis Angel 137 COFIDIS, SOLUTIONS CREDITS 08h 52′ 47” + 12′ 44”
